
| HB9DRI Weather Station. Worb - Switzerland | |||
|---|---|---|---|
| LAST READING AT TIME: 9:45 AM DATE: 01 February 2011 | |||
| Current Weather | Dry | Current Temperature | -1.1°C (30.0°F), Apparent temp -2.9°C |
| Maximum Temperature (since midnight) | -1.1°C at: 12:00 AM | Minimum Temperature (since midnight) | -1.1°C at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | -1.1°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 9:00 AM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 4:28 PM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 3:10 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 168.5 mm (6.63 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -4.1°C (Wet Bulb :-2.1°C ) |
| Humidity | 80 %, Humidex -4.1°C | Barometer corrected to msl | 1023.9 hPa |
| Pressure change | +0.7 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +2.3 hPa | Pressure change (last 6 hours) | +1.8 hPa |






Use the RELOAD facility on your browser to retrieve the latest data.